Spring 2018 Class Materials
All materials listed here are licensed for reuse under Creative Commons Attribution-NonCommercial 4.0 International (CC BY-NC 4.0)
Lecture Notes
by Elizabeth Purdom, Adityanand Guntuboyina (modified by Will Fithian)
| # | Title | Chapter (pdf) | Code (html) | Code (Rmd) |
|---|---|---|---|---|
| 01 | Review of probability | html | Rmd | |
| 02 | Comparing Groups and Hypothesis Testing | html | Rmd | |
| 03 | Fitting curves to data | html | Rmd | |
| 04 | Visualizing Multivariate Data | html | Rmd | |
| 05 | Multiple Regression | html | Rmd | |
| 06 | Logistic Regression | html | Rmd | |
| 07 | Regression and Classification Trees | html | Rmd |
Labs
by Boying Gong (modified by Kevin Attiyeh)
| # | Title | Code (Rmd) |
|---|---|---|
| 01 | Intro to R and RStudio | Rmd |